Orders
5
Ad spend
$77.76
CPM
$68.09
CPA
$15.55
Meta
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 1 | $0.00 | $0.00 | $0.00 |
| Tibetan Bracelet of Fortune (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| 0 | $17.24 | $72.74 | $0.00 | |
| Lapis Lazuli Third Eye Mala (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| Brainwave Activation Bracelet (US) | 0 | $0.00 | $0.00 | $0.00 |
| 1 | $4.71 | $56.07 | $4.71 | |
| Joint Ascent (US) | 0 | $0.00 | $0.00 | $0.00 |
| 2 | $45.20 | $98.05 | $22.60 | |
| Pineal Ascend (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| Other | 0 | $6.57 | $75.52 | $0.00 |
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 0 | $4.04 | $14.81 | $0.00 |
| Tibetan Bracelet of Fortune (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| Lapis Lazuli Third Eye Mala (US) | 0 | $0.00 | $0.00 | $0.00 |
| Lapis Lazuli Third Eye Mala (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| Brainwave Activation Bracelet (US) | 0 | $0.00 | $0.00 | $0.00 |
| Pressure Point Bracelet (US) | 0 | $0.00 | $0.00 | $0.00 |
| Joint Ascent (US) | 0 | $0.00 | $0.00 | $0.00 |
| Pineal Ascend (US) | 0 | $0.00 | $0.00 | $0.00 |
| Pineal Ascend (non-US) | 0 | $0.00 | $0.00 | $0.00 |
| PMax All Products (US) | 0 | $0.00 | $0.00 | $0.00 |
Klaviyo and Other
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 0 | - | - | - |
| Tibetan Bracelet of Fortune (non-US) | 0 | - | - | - |
| Lapis Lazuli Third Eye Mala (US) | 0 | - | - | - |
| Lapis Lazuli Third Eye Mala (non-US) | 0 | - | - | - |
| Brainwave Activation Bracelet (US) | 0 | - | - | - |
| Pressure Point Bracelet (US) | 0 | - | - | - |
| Joint Ascent (US) | 0 | - | - | - |
| Pineal Ascend (US) | 1 | - | - | - |
| Pineal Ascend (non-US) | 0 | - | - | - |
DFO
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 0 | - | - | $45.00 |
Shopify Refund Rate (28-42D Cohort)
2.40%
8/333 orders - Target: <=2.00%
Stripe Payment-Date Dispute Rate (28-42D)
1.17%
32/2,726 payments - Target: <=2.00%
Stripe Payment-Date Dispute Rate (14D)
0.23%
6/2,666 payments - Target: <=0.50%
12M Existing-Customer Order Share
16.39%
8,516/51,974 orders
3M Gross Profit Per Order (TBF)
$46.50
3M Gross Profit Per Order (LLM)
$78.40