Orders
590
Ad spend
$2,734.49
CPM
$18.00
CPA
$4.63
Meta and Other
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 275 | $453.45 | $73.70 | $1.65 |
| Tibetan Bracelet of Fortune (non-US) | 197 | $393.31 | $30.29 | $2.00 |
| Lapis Lazuli Third Eye Mala (US) | 44 | $0.00 | $0.00 | $0.00 |
| Lapis Lazuli Third Eye Mala (non-US) | 24 | $56.48 | $56.71 | $2.35 |
| Brainwave Activation Bracelet (US) | 11 | $0.00 | $0.00 | $0.00 |
| Pressure Point Bracelet (US) | 2 | $0.00 | $0.00 | $0.00 |
| Joint Ascent (US) | 2 | $0.00 | $0.00 | $0.00 |
| Other | 0 | $0.00 | $0.00 | $0.00 |
YouTube
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 31 | $1,138.78 | $17.57 | $36.73 |
| Lapis Lazuli Third Eye Mala (US) | 2 | $0.00 | $0.00 | $0.00 |
| PMax All Products (US) | 0 | $692.47 | $10.34 | $0.00 |
DFO
| Segment | Orders | Ad spend | CPM | CPA |
|---|---|---|---|---|
| Tibetan Bracelet of Fortune (US) | 0 | - | - | $45.00 |
Shopify Refund Rate (28-42D Cohort)
3.15%
68/2,156 orders - Target: <=2.00%
Stripe Payment-Date Dispute Rate (28-42D)
1.22%
70/5,751 payments - Target: <=2.00%
Stripe Payment-Date Dispute Rate (14D)
0.23%
9/3,984 payments - Target: <=0.50%
12M Existing-Customer Order Share
16.50%
9,645/58,456 orders
3M Gross Profit Per Order (TBF)
$46.50
3M Gross Profit Per Order (LLM)
$78.40